For s6800 series stainless steel thin section ball bearings, ISO 5753-1 is one of the controlling documents. The sections below describe its scope, the properties it does NOT decide and which standard does decide them, the equivalent designations, and the full size range.
ISO 5753-1 — Scope
ISO 5753-1 tabulates the radial internal clearance of unmounted radial bearings by bore range and clearance group — C2, CN (normal, and usually left out of the designation), C3, C4 and C5. The clearance is measured before mounting; the interference fits used on the shaft and in the housing, plus any temperature difference across the bearing, consume part of it in service.
What ISO 5753-1 Does Not Fix
It is not a tolerance class and it is not a fit table: how much of the listed clearance survives mounting depends on the shaft and housing fits chosen to ISO 286, which the standard does not prescribe.
This division of labour is the thing to carry away from any bearing standard. A boundary dimension standard makes bearings interchangeable; it does not make them equivalent. Two bearings of the same designation from different makers mount in the same seat and are not required to have the same load rating, the same internal design, the same cage or the same speed limit.
Dimensions Supplied to ISO 5753-1
| Designation | Bore d (mm) | Outer diameter D (mm) | Width B (mm) | Chamfer r min (mm) | Material | Corrosion resistance |
|---|---|---|---|---|---|---|
| S6800 | 10 | 19 | 5 | 0.3 | AISI 440C martensitic stainless | Good u2014 resists fresh water, steam and mild washdown chemicals |
| S6801 | 12 | 21 | 5 | 0.3 | AISI 440C martensitic stainless | Good u2014 resists fresh water, steam and mild washdown chemicals |
| S6802 | 15 | 24 | 5 | 0.3 | AISI 440C martensitic stainless | Good u2014 resists fresh water, steam and mild washdown chemicals |
| S6803 | 17 | 26 | 5 | 0.3 | AISI 440C martensitic stainless | Good u2014 resists fresh water, steam and mild washdown chemicals |
| S6804 | 20 | 32 | 7 | 0.3 | AISI 440C martensitic stainless | Good u2014 resists fresh water, steam and mild washdown chemicals |
| S6805 | 25 | 37 | 7 | 0.3 | AISI 440C martensitic stainless | Good u2014 resists fresh water, steam and mild washdown chemicals |
| S6806 | 30 | 42 | 7 | 0.3 | AISI 440C martensitic stainless | Good u2014 resists fresh water, steam and mild washdown chemicals |
| S6807 | 35 | 47 | 7 | 0.3 | AISI 440C martensitic stainless | Good u2014 resists fresh water, steam and mild washdown chemicals |
| S6808 | 40 | 52 | 7 | 0.3 | AISI 440C martensitic stainless | Good u2014 resists fresh water, steam and mild washdown chemicals |
| S6809 | 45 | 58 | 7 | 0.3 | AISI 440C martensitic stainless | Good u2014 resists fresh water, steam and mild washdown chemicals |
| S6810 | 50 | 65 | 7 | 0.3 | AISI 440C martensitic stainless | Good u2014 resists fresh water, steam and mild washdown chemicals |
National Equivalents
GB/T 4604.1 is the Chinese equivalent; the values for tapered-bore and for non-ball types are given in the standard's own separate tables.
This product is supplied against ISO 15 / DIN 625-1 / GB/T 276, which names the documents it is made to.
When to Cite ISO 5753-1
ISO 5753-1 is the international reference and the right one to cite on a new drawing or a purchase specification. Adding the national equivalents alongside it costs nothing and makes the requirement legible to a supplier working to DIN or to GB/T.

